Planting guidelines
Culture Seed Count per Seed/acres Spacing (in.) Plants per
  /kg /lbs lbs on the rows between rows /acre hectare
Asparagus 43 000 19 500 4.5 2-3 24 88 200 220 500
Bean 3 950 1 800 75.0 2 24 132 300 330 750
Broad Bean 850 380 125.0 4-6 18-36 47 000 117 600
Lima Bean 2 400 1 075 30.0 6 24-36 35 200 88 200
Pole Bean 3 200 1 450 15.0 6-8 36-48 21 600 54 000
Beet 61 500 28 000 5.0 8 seeds/foot 30 141 000 352 000
Broccoli (sowing) 220 000 100 000 0.6 3.5 30 60 000 150 000
Broccoli (transplanting) 220 000 100 000 0.4 6 30 36 000 90 000
Brussel Sprouts 182 000 82 500 0.1 18 30 11 760 29 400
Cabbage (box) 187 000 85 000 0.2 14 24-36 15 120 37 800
Cabbage (vrac) 187 000 85 000 0.1 18 24-36 11 760 29 400
Savoy Cabbage 286 000 130 000 0.1 14-18 24-36 13 230 33 100
Chinese Cabbage 323 000 147 000 0.1 14-16 24-30 15 600 39 000
Carott (cello) 605 000 275 000 1.6 22 seeds/foot 24-30 430 000 1 0750 000
Carott (Jumbo) 605 000 275 000 1.1 16 seeds/foot 24-30 313 600 784 000
Cauliflower 264 000 120 000 0.1 18 30 11 760 29 400
Celeriac 139 000 63 000 0.5 8 24-30 30 000 73 500
Celery (coated) 145 500 66 000 0.6 6 24-30 39 500 98 000
Chicory Italian 572 600 260 000 0.1 14 30 15 120 37 800
Cucumbre 37 500 17 000 0.6 12 48-60 9 800 25 000
Eggplant 210 500 95 500 0.1 18 30-38 10 700 26 700
Endive/Scarole 627 800 285 000 0.1 14 30 15 120 37 800
Kohlrabi 169 500 77 000 1.2 4-6 12-16 90 720 226 800
Lettuce (sowing) 870 000 395 000 0.2 2.5 30 84 700 211 700
Lettuce (transplanted) 870 000 395 00 0.04 14 30 15 120 37 800
Leek 375 000 170 000 0.2 6 30 35 280 88 200
Melon 36 800 16 700 0.4 12-24 48-72 5 880 14 700
Onion (yellow) 230 000 105 000 2.5 9 seeds/foot 18 264 600 661 500
Bunching Onion 451 500 205 000 5.2 3 seeds/in 18 1 058 400 2 646 000
Spanish Onion 222 500 101 000 0.3 6 30 35 280 88 200
French Shallot 291 000 132 100 2.0 9 seeds/foot 18 264 600 661 500
Parsnip 249 000 1 130 000 0.2 1.5 18-24 211 600 529 200
Peas 4 500 2 050 65.0 2 24 132 300 330 750
Pepper 143 000 65 000 0.2 18 24-36 11 760 29 400
Pumpkin 7 150 3 250 0.7 30-36 72-96 2 280 5 700
Radish 106 000 48 000 20.0 1 6-8 907 200 2 268 000
Squash 7 350 3 350 0.9 36 60 2 940 7 350
Sweet Corn 6 150 2 800 8.9 8-10 32 24 800 62 000
Swiss Chard 61 500 28 000 1.3 6 24-36 35 280 88 200
Tomato (Round) 340 000 155 000 0.04 14-18 60 6 650 16 500
Tomato (Italian) 340 000 155 000 0.04 14-18 60 6 650 16 500
Tomato (Small fruited) 572 000 260 000 0.03 14-18 60 6 500 16 500
Ground Cherry 1 321 500 600 000 0.01 14-18 60 6 500 16 500
Turnip 341 500 155 000 0.3 4 30 52 900 132 300
Watermelon 24 500 11 100 0.5 12-24 48-72 5 880 14 700
               
Courge ornementale 21 800 9 900 0.4 30 60 3 500 8 800
 

 

©2008 Norseco
Ce site a été optimisé pour le fureteur Explorer 6+