Sowing
guide Annual flowers |
||||||||||||
| Botanical name | Seeds/gram |
Sowing
month |
Germination |
Growth
Temp. ºC |
Average flowering maturity (Weeks) | Plugs | Number of weeks of production of multicellule until selling | Commentaires |
||||
| temp. ºC | Days to germinate | Packs |
10cm
pot |
Basket 25cm |
||||||||
| Abutilon | 300 | February | 18-24 | 3 | 18-21 | 11-13 | 4 | 7 | 9 | |
||
| Agastache foerniculum | 2360 | February | 18-20 | 7-14 | 21-24 | 10-13 | 5 | 7 | 5-8 | |||
| Ageratum houstonianum | 7000 | February | 28-30 | 7-10 | 16-18 | 10-14 | 5 | 7 | 9 | |||
| Alternanthera dentata | 600 | February | 22-24 | 3 | 18-24 | 10-13 | 5 | 5-8 | 7-10 | |||
| Alyssum maritinum | 3000 | March | 24-27 | 5-8 | 10-13 | 9 | 5 | 4 | 6 | |||
| Angelonia angustifolia | 1000 | Jan.-Feb. | 18-21 | 4-6 | 18-24 | 15-16 | 5-6 | - | 9-10 | 10-11 | do
not cover seeds. Better germination with light |
|
| Amaranthus | 1500 | March | 24 | 8-10 | 18 | 10-12 | 7 | 6 | 8 | |||
| Antirrhinum majus | 6000-8000 | February | 21 | 10-14 | 7-10 | 10-12 | 6 | 7 | 9 | |||
| Asanima | 2500 | Dec.-Jan. | 18-20 | 14-20 | 15-18 | 18-20 | ||||||
| Apium graveolens | 3300 | February | 20 | 21 | 20 | 10-12 | 5 | 5-6 | 6-7 | |||
| Bacopa (Sutera cordata) | 1200 | February | 20-23 | 4 | 15-24 D 13-15 N |
8-9 | 3-4 (288) | 5-6 | 7-8 | Do
not cover seeds |
||
| Begonia elator | 1000-2000 | Nov.-Jan. | 9-11 | 9 | 12 | |||||||
| Begonia semperflorens | 1000-2000 | January | Pelleted 24-26 |
15-20 | 18-20 | pot: 13-14 pan: 16-17 | 7-8 | 6 | 8 | 12 | Seeds Germination: do not cover seeds. Nigh humidity: 95% Flowering: 14 Houres long day treatment |
|
| Begonia tuberosa | 1000-2000 | January | Pelleted 24-26 | 15-20 | 18-20 | pot: 21-22 pan: 22-24 | 9-11 | - | 11 | 13 | ||
| Beta vulgaris | 70 | April | 20 | 7-10 | 20 | 6-7 | ||||||
| Bidens aurea | 1000 | January | 20 | 7-10 | 15 | 10-12 | ||||||
| Brachycome iberidifolia | 6000 | February | 20-22 | 7-14 | 15-18 | 12-13 | ||||||
| Brassica oléracea | 300 | June-July | 20 | 10 | 20 | 10-14 | Grow
in 1.5 inches plugs. Transplant in 10 cm pot at 3-4 leaves/salable at
10-12 leaves. |
Leaves
start to color at less than 15º C. |
||||
| Browallia speciosa | 4000 | January | 24 | 7-14 | 18 | 15-16 | 7 | 4 | 6 | |||
| Browallia viscosa | 10000 | January | 18-20 | 10-14 | 15-18 | 15-16 | 7 | 6 | 7 | |||
| Calceolaria integrifolia | 4500 | Dec.-Jan. | 21 | 10-16 | 10-13 | 18-20 | 9-11 | 9 | 10 | |||
| Calceolaria rugosa | 1000 | February | 18-21 | 10-16 | 14-16 | 11-13 | 4 | 7-9 | ||||
| Calendula officinalis | 150 | February | 21 | 7-10 | 10 | 10-13 | 4 | 3 | 5 | |||
| Callistephus chinensis | 400 | January | 21 | 8-10 | 16 | 12-14 | 5 | 4 | 7 | |||
| Campanula longistylla | 5000 | Nov.-Dec. | 16-18 | 14 | 18-21 | 22-26 | 6-8 | 16-18 | ||||
| Canna x generalis | 6 | January | 24 | 14 | 22-25 | 16 | 5-6 | 10-11 | ||||
| Carex comans | 1700 | Dec.-Jan. | 20-22 | 10-14 | 16-18 | 16 | 5-6 | 10-11 | ||||
| Carex testacea | 300 | Oct.-Nov. | 20 | 28 | 18-20 | 30 | 7 | 23 | ||||
| Celosia argenta | 1000-1500 | February | 18-20 | 14 | 18-25 | 14-15 | 5 | 10 | 11 | |||
| Celosia cristata Plumosa | 1000-2000 | January | 24 | 7-10 | 21 | 11-14 | 5 | 6 | 9 | |||
| Celosia globosa | 2000 | January | 18 | 7-10 | 14-18 | 14-15 | 5 | 9 | ||||
| Celosia spicata | 1000-1500 | January | 20-22 | 7-10 | 18-25 | 11-14 | 5 | 9 | ||||
| Centaurea cyanus | 200 | Feb.-Mar. | 16-18 | 10-14 | 12-16 | 10-11 | ||||||
| Cerinthe major purpurescens | 15 | March | 15 | 7-14 | 15-18 | 12 | ||||||
| Chaenarrhinum origanifolium | 14000-17000 | January | 20 | 10 | 16-18 | 13-14 | 6-8 | 5-7 | 7-9 | |||
| Chrysanthemum multicaule | 800-1000 | Feb.-Mar. | 18-20 | 10-14 | 15-18 | 12-14 | ||||||
| Cheiranthus cheri | 600 | February | 20 | 7 | 12-15 | 10-13 | 4-5 | 6-9 | ||||
| Cleome spinosa | 500-600 | Feb.-Mar. | 18-20 | 14-20 | 15-18 | 10-14 | 5 | |||||
| Cobaea scandens | 15 | Feb.-Mar. | 21 | 4-8 | 22-25 | 10-12 | ||||||
| Coleus blumei | 3500 | Feb.-Mar. | 21-24 | 10-12 | 16-18 | 9-11 | 5 | 4 | 7 | 11 | ||
| Coreopsis grandiflora | 454 | February | 18-24 | 9-12 | 13 | 11-12 | ||||||
| Cortaderia selloana | 5200 | January | 14-20 | 10 | 18-20 | 16 | 5-6 | 10-11 | ||||
| Corynephorus canescens | 9000-1000 | Oct-Nov | 20 | 28 | 18-20 | 30 | 7 | 23 | ||||
| Cosmos | 100 | Feb.-Mar. | 24 | 5-7 | 16-18 | 10-14 | 6 | 4 | ||||
| Cynara cardunculus | 30 | March | 20 | 10 | 18-20 | 6-8 | 3 | 3-5 | ||||
| Dahlia varialis | 100 | Feb.-Mar. | 24-27 | 7 | 16 | 10-12 | 4 | 4 | ||||
| Datura meteloides | 70-100 | February | 22 | 21-30 | 15-18 | 16 | ||||||
| Delphinium consolida | 400 | December | 14-16 | 20-30 | 12-16 | 8-13 | ||||||
| Dianthus barbatus | 100 | Feb.-Mar. | 14-16 | 8-12 | 12-16 | 8-125 | 5 | 5 | 10 | |||
| Dianthus caryophyllus | 500 | Dec.-Jan. | 18-21 | 5-13 | 10-13 | 22-24 | 8 | 6 | 12 | 18 | ||
| Dianthus chinensis | 800-1000 | Feb.-Mar. | 21 | 7-9 | 10 | 10-17 | 5 | 5 | 10 | |||
| Diascia barbarae | 175 | Feb.-Mar. | 18-21 | 4-6 | 15-19 | 10-12 | 4 | 6-8 | 7-9 | 8-10 | ||
| Dichondra | 200 | January | 22-24 | 4 | 18-24 | 13-14 | 8 | 6-7 | 8-9 | |||
| Dorotheanthus oculatus | 3200 | Feb.-Mar. | 18-20 | 7-15 | 15-17 | 11-13 | ||||||
| Dracaena indivisa | 350 | Aug.-Dec. | 21 | 40 | 16 | 30+ | 11 | 10 | 25 | |||
| Dyssodia tenuiloba | 8000 | March | 2 | 10 | 18 | 10 | 4 | 5 | 7 | |||
| Erigeron karvinskianus | 13000 | December | 15-18 | 7-14 | 14-16 | 16 | ||||||
| Eucalyptus | 1500 | Aug.-Dec. | 22 | 14-21 | 16-18 | 16 | ||||||
| Eustoma grandiflorum | 1000-1500 | December | 24 | 10 | 18 | 22-26 | 9 | 8 | 11 | |||
| Felicia heterophylla | 800 | March | 16-18 | 12-18 | 16-18 | 10 | 5 | 5 | 7 | Use
4-5 seeds / 10 cm |
||
| Foeniculum vulgare | 575 | Feb.-Mar. | 24 | 10-14 | 18-20 | 10 | 4 | 6 | ||||
| Gaillardia pulchella | 800 | Dec.-Jan. | 14-16 | 14-20 | 12-14 | |||||||
| Gazania splendens | 500 | Feb.-Mar. | 21 | 10-14 | 13-16 | 12-14 | 7 | 5 | 8 | |||
| Gomphrena globosa | 400 | Feb.-Mar. | 20-22 | 10-14 | 15-20 | 10-12 | 7 | 6 | 9 | |||
| Gypsophila elegans | 600 | Feb.-Mar. | 21-26 | 10-15 | 10-13 | 10-14 | 4-5 | 4 | 8-9 | 10-11 | ||
| Helenium amarum | 200 | Feb.-Mar. | 18-21 | 3-5 | 18-21 | 10-12 | 3-4 | 5-7 | 6-8 | Light
is not require for germination. |
||
| Helianthus annuus | 28 | Feb.-Mar. | 16-18 | 7-14 | 15-18 | 8-12 | ||||||
| Helichrysum bracteatum | 1250 | Feb.-Mar. | 21-24 | 7-10 | 15-18 | 10-12 | ||||||
| Helichrysum microphyllum | 1000 | February | 22-24 | 7 | 18-21 | 12-14 | 7-8 | 5-6 | 7-8 | |||
| Heliotropium arborescens | 1500 | January | 18-20 | 14-20 | 12-16 | 12-14 | ||||||
| Hibiscus acetosella | 95 | January | 20-24 | 7-10 | 20-22 | 13-14 | 5-6 | 7-8 | ||||
| Hypoestes sanguinolenta | 800-1000 | March | 21-24 | 7 | 16 | 11-12 | 6 | 3 | 5 | |||
| Impatiens auricauma | 700-800 | Feb.-Mar. | 22-24 | 5-7 | 22-25 | 12-14 | 4 | 8-10 | 10-12 | |||
| Impatiens balsamina | 100 | Feb.-Mar. | 21 | 8-10 | 16 | 10-12 | 4 | 4 | 6 | |||
| Impatiens new guinea | 600 | Dec.-Jan. | 26 | 7-18 | 18-24 | 12-13 | ||||||
| Impatiens walleriana | 1000-1600 | Feb.-Mar. | 24 | 7-18 | 16-18 | 7-12 | 7 | 4 | 6 | 8 | ||
| Ipomoea Alba | 5 | March | 21-24 | 10-16 | 22-25 | 12 | Direct
sowing in pot |
|||||
| Ipomoea tricolor, purpurea | 30 | Feb.-Mar. | 21-24 | 10-16 | 21 | 12+ | 5 | |||||
| Iresine herbsii | 1500 | February | 21-23 | 3-4 | 18-24 | 11-14 | 5 | 6-7 | 8-9 | |||
| Isolepsis cernua | 473 | Feb.-Mar. | 18-20 | 6 | 19-23 | 10-12 | 4-5 | 5-6 | 6-7 | |||
| Juncus filiformis | 35000 | December | 15-20 | 14-21 | 22-25 | 16-18 | 6-8 | 10-12 | Slow
growth. |
|||
| Juncus inflexus | 37 | February | 18-24 | 12 | 17-23 D 15-18 N |
10-12 | 5-6 (288) | 5-6 | Do
not cover seeds. |
|||
| Juncus pallidus | 35 | February | 18-24 | 12 | 17-23 D 15-18 N | 10-12 | 5-6 (288) | 5-6 | Do
not cover seeds. |
|||
| Kochia scoparia | 1200 | March | 18-20 | 7-14 | 12-16 | 8-10 | ||||||
| Koeleria glauca | 3000-4000 | Nov.-Dec. | 20 | 7-10 | 15-18 | 20 | 6-8 | 12-14 | ||||
| Lagurus ovatus | 2800 | Feb.-Mar. | 12-15 | 15 | 12-15 | 16 | ||||||
| Lathyrus odoratus | 15 | April | 14-18 | 12-16 | 12-15 | 12-16+ | ||||||
| Laurentia axillaris | 10000 | Nov.-Dec. | 18-20 | 14-21 | 18-20 | 12-14 | 10 | 14 | 16 | |||
| Lavatera trimestris | 140 | Feb.-Mar. | 22 | 8-14 | 14-15 | 10-12 | ||||||
| Lavandula multifida | 1200-1500 | Feb.-Mar. | 18-20 | 14 | 14-18 | 12 | 4 | 6-8 | Use
4 seeds per plugs. |
|||
| Lavendula stoechas | 1000 | Nov.-Dec. | 15-18 | 10 | 15-18 | 20 | 6-8 | 12-14 | ||||
| Leucanthemum paludosum | 800-1200 | January | 18-20 | 10-14 | 15-18 | 13-14 | 4-6 | 9-10 | ||||
| Limonium dumosum tataricum | 1100 | Aug.-Dec | 15 | 10-20 | 15 | 40 | 9 | 8 | ||||
| Limonium sinuata | 400 | January | 21 | 5-12 | 10-13 | 6-12 | ||||||
| Limonium suworowii | 4000 | Dec.-Jan. | 15 | 14-1 | 15 | 16 | ||||||
| Linaria maroccana | 500-700 | Mar.-Apr. | 16-18 | 10-14 | 14-18 | 10 | Prefer
cool weather. Direct sowing. |
|||||
| Lobelia erinus | 700-800 | Feb.-Mar. | 24 | 14-21 | 16 | 10-13 | 6 | 5 | 6 | 8 | ||
| Lobelia speciosa | 15000 | Nov-Dec | 24 | 14-21 | 15-18 | 18-20 | 6-8 | 12-14 | ||||
| Matthiola incana | 600 | January | 20 | 7-10 | 10-13 | 7-13 | 8 | 6 | 8 | |||
| Melampodium paludosum | 250 | March | 18 | 7-10 | 18-21 | 10 | 3 | 4 | 6 | |||
| Melinis nerviglumis | 4000 | February | 22-25 | 5-7 | 15-18 | 10-12 | 5-6 | 5-6 | Sow
3-5 seeds per cell. |
|||
| Milium effusum Aureum | 1000 | February | 20-24 | 15-21 | 20-24 | 12-13 | 6 | 6 | 6-7 | Prefer
warm and moist conditions, organic soil. |
||
| Mimulus x hybridus | 800-1000 | Feb.-Mar. | 18-21 | 14-21 | 16 | 10 | 5 | 4 | 5 | |||
| Mina lobata | 50 | January | 18-20 | 14-18 | 15-18 | 10-12 | 6 | 10 | Sow
in january = may sale, sow in april = summer flowering. |
|||
| Nemesia foetans | 375 | Feb.-Mar. | 19-21 | 4-5 | 17-20 | 10-12 | 4 | 5-7 | 7-8 | 8-9 | Better
germination with light. |
|
| Némesia strumosa | 6000 | February | 15-18 | 10-14 | 10-14 | 14 | 6 | 4 | ||||
| Nicotiana alata | 10000 | Feb.-Mar. | 21 | 7-12 | 13-16 | 9-14 | 6 | 4 | 5 | |||
| Nierembergia hippomanica | 6000 | January | 20-21 | 8-14 | 10-15 | 13-14 | 8 | 5 | 6 | |||
| Nigella damascena | 400 | Feb.-Mar. | 18-20 | 14-20 | 12-16 | 12 | ||||||
| Nolana humifusa | 100 | Jan-Feb. | 14-16 | 14-20 | 16-18 | 14 | 6 | 8 | 10 | |||
| Orysa sativa | 30 | February | 20-24 | 15-21 | 20-24 | 12-13 | 6 | 6 | 6-7 | Prefer
warm and moist conditions, organic soil. |
||
| Osteospermum | 80 | Jan.-Feb. | 18-20 | 7-10 | 18-20 D 5-7 N | 12-14 | Plants
need cool temperature to flower. Temperature above 22°C may cause
poor flowering or no flowers at all. |
|||||
| Pelargonium zonale | 200 | January | 22-24 | 5-18 | 17-18 | 14-17 | 6 | 5 | 10 | 12 | ||
| Pennisetum | 500-1000 | Feb.-Mar. | 22-25 | 14-21 | 15-20 | 20 | ||||||
| Pennisetum glaucum | 110 | March | 22-25 | 2-3 | 20-23 | 7-8 | 2 | 5-6 | Plugs
of 128 and bigger or direct sowing. |
|||
| Pentas lanceolata | 1125 | January | 23-26 | 6-9 | 22-24 | 16-18 | 8-10 | 8-10 | 10-12 | |||
| Perilla frutescens | 800 | January | 22-24 | 3 | 20-23 | 13-15 | 5 | 8-10 | ||||
| Petunia | 10000 | Feb.-Mar. | 24 | 7-12 | 13-16 | 9-16 | 7 | 7 | 9 | 12 | ||
| Phlox drummondii | 500-800 | Feb.-Mar. | 14-16 | 7-10 | 10-13 | 10-13 | 5 | 10 | ||||
| Platycodon grandiflorus | 900 | February | 20-22 | 6-10 | 15-18 | 12-14 | 5-7 | 7-9 | ||||
| Plectranthus argentatus | 1100 | January | 20-24 | 5-7 | 20-22 | 13-15 | 5-6 | 8-9 | Dot
not cover seeds. |
|||
| Plumbago auriculata | 85 | December | 22-23 | 4-6 | 18-21 | 16-20 | 4-5 | 12-16 | ||||
| Portulaca grandiflora | 600 | Feb.-Mar. | 21-24 | 7-10 | 16-18 | 11-13 | 6 | 5 | 6 | |||
| Ptilotus exaltatus | 800 | January | 24-26 | 5-7 | 20-24 | 12-16 | 6-8 | 6-7 | 8-9 | Lightly
cover seeds. |
||
| Ranunculus asiaticus | 1300 | September | 10-15 | 15-20 | 15 | 16-20 | ||||||
| Rhodochiton astrosanguineum | 3000 | Dec.-Jan. | 18-20 | 10-14 | 12-16 | 12-14 | ||||||
| Ricinus communis | 3 | Feb.-Mar. | 18-20 | 14-20 | 12-16 | 8-12 | ||||||
| Rudbeckia hirta | 1800 | March | 16-18 | 14-20 | 10-14 | 12-16 | ||||||
| Salpiglossis sinuata | 650 | Dec.-Jan. | 16-18 | 7-14 | 12-16 | 16-18 | 5-6 | 7 | 9-10 | |||
| Salvia coccinea | 680 | January | 24-25 | 12-15 | 16 | 12-14 | 5 | 8 | 9 | |||
| Salvia farinacea | 750 | January | 24-25 | 12-15 | 16 | 12-14 | 5 | 8 | 9 | |||
| Salvia horminum | 350 | February | 24-25 | 12-15 | 16 | 11-13 | 5 | 6-8 | ||||
| Salvia patens | 100 | February | 22 | 7 | 16 | 11-13 | 5 | 6-8 | ||||
| Salvia splendens | 250 | February | 24-25 | 12-15 | 16 | 8-11 | 5 | 8 | 9 | |||
| Sanvitalia procumbens | 1000 | Feb.-Mar. | 21 | 10 | 15-17 | 9-14 | ||||||
| Scabiosa atropurpurea | 150 | Dec.-Jan. | 24 | 7-14 | 20 | 12-14 | ||||||
| Senecio cineraria | 1000-3000 | March | 18-20 | 7-14 | 10-12 | 11-13 | 7 | 7 | 10 | |||
| Sorghum bicolor | 60 | March | 20 | 7-14 | 15-18 | 7-8 | 2 | 5-6 | Plugs
of 128 and bigger or direct sowing. |
|||
| Spilanthes oleracea | 3400 | February | 22-24 | 4 | 18-24 | 11-12 | 4 | 7-8 | 9-10 | |||
| Stipa tenuissima | 2500 | January | 18-20 | 10-14 | 15-20 | 16 | ||||||
| Tagetes patulat erecta | 300 | March | 21-24 | 5-8 | 16-18 | 6-12 | 5 | 5 | 7 | |||
| Tagetes signata | 1000 | Feb.-Mar. | 21-24 | 5-8 | 16-18 | 9-11 | 5 | 5 | 7 | |||
| Talinum paniculatum | 3000 | Feb.-Mar. | 18-20 | 14-21 | 18-24 | 10-11 | 5 | 5-6 | ||||
| Tanacetum parthenium | 10000 | February | 18-20 | 10-14 | 15-18 | 12-14 | 4-6 | 8-10 | ||||
| Thunbergia Alata | 40 | Feb.-Mar. | 21-24 | 6-12 | 15-17 | 8-15 | ||||||
| Tithonia rotundifolia | 100-150 | May | 20 | 20 | 15-17 | 12-16 | ||||||
| Torenia ballonii | 20000 | February | 21 | 7-15 | 8-21 | 14-16 | ||||||
| Torenia fournieri | 800 | Feb.-Mar. | 21 | 7-15 | 13-15 | 11-13 | 6 | 8 | 10 | |||
| Trachelium caeruleum | 1100 | December | 22-24 | 7-10 | 15-18 | 16-20 | 6-7 | 10-14 | ||||
| Tropaeolum majus | 8-10 | Feb.-Mar. | 18-21 | 10-14 | 18 | 8-12 | ||||||
| Verbena bonariensis | 4000 | Jan.-Feb. | 16 Day, 24 Night | 12-18 | 24 Day, 16 Night | 14-15 | 5-6 | 9-10 | ||||
| Verbena Canadensis | 1000 | Jan.-Feb. | 16 Day, 24 Night | 12-18 | 24 Day, 16 Night | 13-14 | 5-6 | 8-9 | ||||
| Verbena hybrida | 400 | Feb.-Mar. | 24-27 | 10-20 | 10-13 | 11-13 | 6 | 8 | 10 | 12 | ||
| Verbena rigida | 1400 | Jan.-Feb. | 16 Day, 24 Night | 12-18 | 24 Day, 16 Night | 13-14 | 5-6 | 8-9 | ||||
| Vinca rosea | 775 | January | 26-27 | 3 | 20-22 | 10-14 | 6 | 9 | 11 | 14 | ||
| Viola cornuta | 1000-1500 | Feb.-Mar. | 16-18 | 7-12 | 10 | 9-13 | 5 | 5 | 6 | |||
| Viola wittrockiana | 800-1000 | January | 16-18 | 7-12 | 10 | 10-15 | 7 | 9 | 11 | |||
| Zinnia | 150 | Feb.-Mar. | 21-24 | 3-5 | 21-25 | 8-9 | 2 | 6-7 | 7-8 | 8-9 | ||